Chicago State Cougars at Le Moyne Dolphins
The Le Moyne Dolphins beat the Chicago State Cougars 81-63 at Ted Grant Court in Syracuse on Saturday, February 14, 2026.
- Venue
- Ted Grant Court, Syracuse, NY
- Tip-off
- Saturday, February 14, 2026 1:00 PM ET
- Broadcast
- NEC Front Row
Team stats
| CHST | LEM | |
|---|---|---|
| 25-66 | FG | 27-51 |
| 38 | Field Goal % | 53 |
| 7-22 | 3PT | 12-27 |
| 32 | Three Point % | 44 |
| 6-10 | FT | 15-21 |
| 60 | Free Throw % | 71 |
| 35 | Rebounds | 37 |
| 10 | Offensive Rebounds | 4 |
| 25 | Defensive Rebounds | 33 |
| 14 | Assists | 22 |
| 9 | Steals | 5 |
| 1 | Blocks | 2 |
| 9 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 19 |
| 10 | Fast Break Points | 24 |
| 32 | Points in Paint | 28 |
| 19 | Fouls | 14 |
| 3 | Largest Lead | 21 |
| 7 | Lead Changes | 7 |
| 3 | Percent Led | 83 |
Chicago State Cougars leaders
- Points: CJ Ray, 15
- Assists: Marcus Tankersley, 4
- Rebounds: CJ Ray, 10
Le Moyne Dolphins leaders
- Points: Deng Garang, 21
- Assists: Tennessee Rainwater, 7
- Rebounds: Deng Garang, 7