Stonehill Skyhawks at Le Moyne Dolphins
The Stonehill Skyhawks beat the Le Moyne Dolphins 65-54 at Ted Grant Court in Syracuse on Saturday, January 31, 2026.
- Venue
- Ted Grant Court, Syracuse, NY
- Tip-off
- Saturday, January 31, 2026 1:00 PM ET
- Broadcast
- NEC Front Row
Team stats
| STO | LEM | |
|---|---|---|
| 22-64 | FG | 20-60 |
| 34 | Field Goal % | 33 |
| 7-27 | 3PT | 6-24 |
| 26 | Three Point % | 25 |
| 14-18 | FT | 8-13 |
| 78 | Free Throw % | 62 |
| 47 | Rebounds | 40 |
| 10 | Offensive Rebounds | 6 |
| 37 | Defensive Rebounds | 34 |
| 9 | Assists | 12 |
| 9 | Steals | 5 |
| 7 | Blocks | 7 |
| 8 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 12 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 2 |
| 6 | Fast Break Points | 8 |
| 28 | Points in Paint | 24 |
| 13 | Fouls | 12 |
| 11 | Largest Lead | 2 |
| 2 | Lead Changes | 2 |
| 87 | Percent Led | 2 |
Stonehill Skyhawks leaders
- Points: Davante Hackett, 22
- Assists: Rex Sunderland, 4
- Rebounds: Davante Hackett, 15
Le Moyne Dolphins leaders
- Points: Trent Mosquera, 17
- Assists: Jakai Sanders, 6
- Rebounds: Trent Mosquera, 10