Stonehill Skyhawks at Fairleigh Dickinson Knights
The Fairleigh Dickinson Knights beat the Stonehill Skyhawks 74-58 at Bogota Savings Bank Center in Hackensack on Thursday, February 5, 2026.
- Venue
- Bogota Savings Bank Center, Hackensack, NJ
- Tip-off
- Thursday, February 5, 2026 7:00 PM ET
- Broadcast
- NEC Front Row
Team stats
| STO | FDU | |
|---|---|---|
| 18-49 | FG | 26-57 |
| 37 | Field Goal % | 46 |
| 6-20 | 3PT | 8-22 |
| 30 | Three Point % | 36 |
| 16-26 | FT | 14-17 |
| 62 | Free Throw % | 82 |
| 29 | Rebounds | 40 |
| 8 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 29 |
| 5 | Assists | 10 |
| 4 | Steals | 9 |
| 2 | Blocks | 1 |
| 12 | Turnovers | 8 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 1 |
| 4 | Points Off Turnovers | 11 |
| 5 | Fast Break Points | 4 |
| 24 | Points in Paint | 30 |
| 17 | Fouls | 24 |
| 0 | Largest Lead | 21 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 98 |
Stonehill Skyhawks leaders
- Points: Chas Stinson, 13
- Assists: Chas Stinson, 1
- Rebounds: Ridvan Tutic, 7
Fairleigh Dickinson Knights leaders
- Points: Taeshaud Jackson, 22
- Assists: Taeshaud Jackson, 4
- Rebounds: Taeshaud Jackson, 12