Fairleigh Dickinson Knights at Central Connecticut Blue Devils
The Fairleigh Dickinson Knights beat the Central Connecticut Blue Devils 76-66 at Detrick Gymnasium in New Britain on Friday, January 23, 2026.
- Venue
- Detrick Gymnasium, New Britain, CT
- Tip-off
- Friday, January 23, 2026 7:00 PM ET
- Broadcast
- NEC Front Row
Team stats
| FDU | CCSU | |
|---|---|---|
| 28-54 | FG | 25-52 |
| 52 | Field Goal % | 48 |
| 11-22 | 3PT | 5-15 |
| 50 | Three Point % | 33 |
| 9-11 | FT | 11-13 |
| 82 | Free Throw % | 85 |
| 24 | Rebounds | 32 |
| 6 | Offensive Rebounds | 10 |
| 18 | Defensive Rebounds | 22 |
| 19 | Assists | 8 |
| 8 | Steals | 2 |
| 2 | Blocks | 5 |
| 5 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 5 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 5 |
| 0 | Fast Break Points | 2 |
| 30 | Points in Paint | 30 |
| 16 | Fouls | 14 |
| 20 | Largest Lead | 11 |
| 4 | Lead Changes | 4 |
| 50 | Percent Led | 42 |
Fairleigh Dickinson Knights leaders
- Points: Eric Parnell, 29
- Assists: Arthur Cox, 6
- Rebounds: Cyril Martynov, 5
Central Connecticut Blue Devils leaders
- Points: Darin Smith Jr., 19
- Assists: Jay Rodgers, 6
- Rebounds: Darin Smith Jr., 9