Lehman Bridges at Fairleigh Dickinson Knights
The Fairleigh Dickinson Knights beat the Lehman Bridges 76-42 at Bogota Savings Bank Center in Hackensack on Friday, December 19, 2025.
- Venue
- Bogota Savings Bank Center, Hackensack, NJ
- Tip-off
- Friday, December 19, 2025 3:00 PM ET
- Broadcast
- NEC Front Row
Team stats
| LHMN | FDU | |
|---|---|---|
| 14-47 | FG | 24-62 |
| 30 | Field Goal % | 39 |
| 5-17 | 3PT | 13-34 |
| 29 | Three Point % | 38 |
| 9-17 | FT | 15-20 |
| 53 | Free Throw % | 75 |
| 32 | Rebounds | 46 |
| 9 | Offensive Rebounds | 18 |
| 23 | Defensive Rebounds | 28 |
| 4 | Assists | 16 |
| 6 | Steals | 10 |
| 5 | Blocks | 2 |
| 19 | Turnovers | 12 |
| 2 | Team Turnovers | 1 |
| 19 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 17 |
| 5 | Fast Break Points | 2 |
| 16 | Points in Paint | 22 |
| 18 | Fouls | 16 |
| 1 | Largest Lead | 38 |
| 1 | Lead Change | 1 |
| 2 | Percent Led | 94 |
Lehman Bridges leaders
- Points: Kofi Mends, 9
- Assists: Kofi Mends, 1
- Rebounds: Ricardo Dixon, 8
Fairleigh Dickinson Knights leaders
- Points: Noah Melson, 18
- Assists: Joey Niesman, 8
- Rebounds: Noah Melson, 6