Manor Blue Jays at Fairleigh Dickinson Knights
The Fairleigh Dickinson Knights beat the Manor Blue Jays 86-38 at Bogota Savings Bank Center in Hackensack on Thursday, December 4, 2025.
- Venue
- Bogota Savings Bank Center, Hackensack, NJ
- Tip-off
- Thursday, December 4, 2025 4:00 PM ET
Team stats
| MANR | FDU | |
|---|---|---|
| 14-48 | FG | 36-62 |
| 29 | Field Goal % | 58 |
| 2-20 | 3PT | 9-28 |
| 10 | Three Point % | 32 |
| 8-10 | FT | 5-7 |
| 80 | Free Throw % | 71 |
| 20 | Rebounds | 42 |
| 3 | Offensive Rebounds | 11 |
| 17 | Defensive Rebounds | 31 |
| 5 | Assists | 21 |
| 6 | Steals | 9 |
| 1 | Blocks | 1 |
| 18 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 18 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 19 |
| 9 | Fast Break Points | 10 |
| 20 | Points in Paint | 52 |
| 8 | Fouls | 11 |
| 0 | Largest Lead | 50 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 99 |
Manor Blue Jays leaders
- Points: Manny Roach, 12
- Assists: Manny Roach, 2
- Rebounds: Manny Roach, 6
Fairleigh Dickinson Knights leaders
- Points: Joey Niesman, 16
- Assists: Cyril Martynov, 12
- Rebounds: Cyril Martynov, 9