Incarnate Word Cardinals at TCU Horned Frogs
The TCU Horned Frogs beat the Incarnate Word Cardinals 69-65 at Schollmaier Arena in Fort Worth on Monday, December 15, 2025.
- Venue
- Schollmaier Arena, Fort Worth, TX
- Tip-off
- Monday, December 15, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| UIW | TCU | |
|---|---|---|
| 25-57 | FG | 24-51 |
| 44 | Field Goal % | 47 |
| 10-23 | 3PT | 3-16 |
| 43 | Three Point % | 19 |
| 5-9 | FT | 18-25 |
| 56 | Free Throw % | 72 |
| 29 | Rebounds | 33 |
| 7 | Offensive Rebounds | 9 |
| 22 | Defensive Rebounds | 24 |
| 17 | Assists | 11 |
| 4 | Steals | 3 |
| 4 | Blocks | 9 |
| 12 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 14 |
| 5 | Fast Break Points | 21 |
| 28 | Points in Paint | 40 |
| 18 | Fouls | 11 |
| 14 | Largest Lead | 4 |
| 6 | Lead Changes | 6 |
| 76 | Percent Led | 20 |
Incarnate Word Cardinals leaders
- Points: Davion Bailey, 32
- Assists: Jordan Pyke, 7
- Rebounds: Jordan Pyke, 7
TCU Horned Frogs leaders
- Points: David Punch, 17
- Assists: Jayden Pierre, 4
- Rebounds: David Punch, 13