UMass Lowell River Hawks at Maine Black Bears
The UMass Lowell River Hawks beat the Maine Black Bears 67-56 at Skip Chappelle Court in Memorial Gymnasium in Orono on Tuesday, March 3, 2026.
- Venue
- Skip Chappelle Court in Memorial Gymnasium, Orono, ME
- Tip-off
- Tuesday, March 3, 2026 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| UML | ME | |
|---|---|---|
| 27-64 | FG | 20-48 |
| 42 | Field Goal % | 42 |
| 2-20 | 3PT | 4-16 |
| 10 | Three Point % | 25 |
| 11-19 | FT | 12-24 |
| 58 | Free Throw % | 50 |
| 43 | Rebounds | 34 |
| 16 | Offensive Rebounds | 6 |
| 27 | Defensive Rebounds | 28 |
| 15 | Assists | 13 |
| 4 | Steals | 5 |
| 2 | Blocks | 4 |
| 9 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 13 |
| 8 | Fast Break Points | 9 |
| 48 | Points in Paint | 24 |
| 20 | Fouls | 17 |
| 18 | Largest Lead | 4 |
| 1 | Lead Change | 1 |
| 89 | Percent Led | 4 |
UMass Lowell River Hawks leaders
- Points: Angel Montas Jr., 33
- Assists: Xavier Spencer, 6
- Rebounds: Victor Okojie, 15
Maine Black Bears leaders
- Points: Mekhi Gray, 14
- Assists: Caleb Crawford, 5
- Rebounds: Mekhi Gray, 9