Mount Marty Lancers at South Dakota Coyotes
The South Dakota Coyotes beat the Mount Marty Lancers 85-61 at Sanford Coyote Sports Center in Vermillion on Sunday, December 28, 2025.
- Venue
- Sanford Coyote Sports Center, Vermillion, SD
- Tip-off
- Sunday, December 28, 2025 2:00 PM ET
- Broadcast
- Summit League Network
Team stats
| MMU | SDAK | |
|---|---|---|
| 24-64 | FG | 30-58 |
| 38 | Field Goal % | 52 |
| 6-29 | 3PT | 9-24 |
| 21 | Three Point % | 38 |
| 7-12 | FT | 16-20 |
| 58 | Free Throw % | 80 |
| 26 | Rebounds | 46 |
| 10 | Offensive Rebounds | 13 |
| 16 | Defensive Rebounds | 33 |
| 12 | Assists | 17 |
| 7 | Steals | 6 |
| 3 | Blocks | 1 |
| 9 | Turnovers | 13 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 12 |
| 8 | Fast Break Points | 8 |
| 34 | Points in Paint | 36 |
| 16 | Fouls | 10 |
| 5 | Largest Lead | 24 |
| 3 | Lead Changes | 3 |
| 12 | Percent Led | 85 |
Mount Marty Lancers leaders
- Points: Sutton Arend, 17
- Assists: Deegan Williams, 4
- Rebounds: Sutton Arend, 7
South Dakota Coyotes leaders
- Points: Isaac Bruns, 23
- Assists: Uzziah Buntyn, 7
- Rebounds: Cameron Fens, 9