South Dakota Coyotes at Kansas State Wildcats
The Kansas State Wildcats beat the South Dakota Coyotes 106-76 at Bramlage Coliseum in Manhattan on Saturday, December 20, 2025.
- Venue
- Bramlage Coliseum, Manhattan, KS
- Tip-off
- Saturday, December 20, 2025 12:00 PM ET
- Broadcast
- ESPN+
Team stats
| SDAK | KSU | |
|---|---|---|
| 28-67 | FG | 41-66 |
| 42 | Field Goal % | 62 |
| 9-19 | 3PT | 12-24 |
| 47 | Three Point % | 50 |
| 11-20 | FT | 12-16 |
| 55 | Free Throw % | 75 |
| 28 | Rebounds | 44 |
| 12 | Offensive Rebounds | 11 |
| 16 | Defensive Rebounds | 33 |
| 18 | Assists | 23 |
| 10 | Steals | 10 |
| 2 | Blocks | 9 |
| 12 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 12 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 11 |
| 12 | Fast Break Points | 27 |
| 38 | Points in Paint | 56 |
| 14 | Fouls | 21 |
| 2 | Largest Lead | 36 |
| 1 | Lead Change | 1 |
| 1 | Percent Led | 98 |
South Dakota Coyotes leaders
- Points: Isaac Bruns, 19
- Assists: Uzziah Buntyn, 9
- Rebounds: Cameron Fens, 6
Kansas State Wildcats leaders
- Points: PJ Haggerty, 24
- Assists: David Castillo, 5
- Rebounds: PJ Haggerty, 6