Dakota State Trojans at South Dakota Coyotes
The South Dakota Coyotes beat the Dakota State Trojans 80-71 at Sanford Coyote Sports Center in Vermillion on Wednesday, December 17, 2025.
- Venue
- Sanford Coyote Sports Center, Vermillion, SD
- Tip-off
- Wednesday, December 17, 2025 8:00 PM ET
- Broadcast
- Summit League Network
Team stats
| DKSU | SDAK | |
|---|---|---|
| 30-61 | FG | 26-53 |
| 49 | Field Goal % | 49 |
| 4-16 | 3PT | 5-14 |
| 25 | Three Point % | 36 |
| 7-10 | FT | 23-39 |
| 70 | Free Throw % | 59 |
| 32 | Rebounds | 37 |
| 6 | Offensive Rebounds | 12 |
| 26 | Defensive Rebounds | 25 |
| 11 | Assists | 8 |
| 6 | Steals | 4 |
| 2 | Blocks | 3 |
| 9 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 9 |
| 9 | Fast Break Points | 6 |
| 52 | Points in Paint | 40 |
| 28 | Fouls | 10 |
| 9 | Largest Lead | 12 |
| 8 | Lead Changes | 8 |
| 43 | Percent Led | 53 |
Dakota State Trojans leaders
- Points: Nathan Ojukwu, 27
- Assists: Nolan Segner, 3
- Rebounds: Tyler Beckwith, 8
South Dakota Coyotes leaders
- Points: Isaac Bruns, 23
- Assists: Jordan Crawford, 2
- Rebounds: Cameron Fens, 11