Delaware State Hornets at Miami Hurricanes
The Miami Hurricanes beat the Delaware State Hornets 97-41 at Watsco Center in Coral Gables on Sunday, November 23, 2025.
- Venue
- Watsco Center, Coral Gables, FL
- Tip-off
- Sunday, November 23, 2025 1:00 PM ET
- Broadcast
- ACCNX
Team stats
| DSU | MIA | |
|---|---|---|
| 14-54 | FG | 38-62 |
| 26 | Field Goal % | 61 |
| 4-18 | 3PT | 10-23 |
| 22 | Three Point % | 43 |
| 9-17 | FT | 11-19 |
| 53 | Free Throw % | 58 |
| 29 | Rebounds | 44 |
| 11 | Offensive Rebounds | 11 |
| 18 | Defensive Rebounds | 33 |
| 8 | Assists | 28 |
| 10 | Steals | 10 |
| 0 | Blocks | 3 |
| 19 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 19 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 35 |
| 9 | Fast Break Points | 14 |
| 12 | Points in Paint | 52 |
| 16 | Fouls | 14 |
| 0 | Largest Lead | 59 |
Delaware State Hornets leaders
- Points: Ademar Santos, 10
- Assists: Ponce James, 3
- Rebounds: Cyril Obasogie, 9
Miami Hurricanes leaders
- Points: Malik Reneau, 24
- Assists: Tre Donaldson, 6
- Rebounds: Salih Altuntas, 11