Hawai'i Rainbow Warriors at Cal State Fullerton Titans
The Hawai'i Rainbow Warriors beat the Cal State Fullerton Titans 87-85 at Titan Gym in Fullerton on Saturday, February 28, 2026.
- Venue
- Titan Gym, Fullerton, CA
- Tip-off
- Saturday, February 28, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| HAW | CSUF | |
|---|---|---|
| 28-59 | FG | 28-60 |
| 47 | Field Goal % | 47 |
| 14-39 | 3PT | 11-26 |
| 36 | Three Point % | 42 |
| 17-20 | FT | 18-26 |
| 85 | Free Throw % | 69 |
| 37 | Rebounds | 33 |
| 9 | Offensive Rebounds | 8 |
| 28 | Defensive Rebounds | 25 |
| 21 | Assists | 18 |
| 5 | Steals | 8 |
| 4 | Blocks | 1 |
| 13 | Turnovers | 7 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 7 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 16 |
| 10 | Fast Break Points | 21 |
| 28 | Points in Paint | 30 |
| 21 | Fouls | 22 |
| 5 | Largest Lead | 9 |
| 15 | Lead Changes | 15 |
| 11 | Percent Led | 84 |
Hawai'i Rainbow Warriors leaders
- Points: Dre Bullock, 27
- Assists: Harry Rouhliadeff, 4
- Rebounds: Dre Bullock, 8
Cal State Fullerton Titans leaders
- Points: Joshua Ward, 16
- Assists: Joshua Ward, 8
- Rebounds: Landon Seaman, 5