Hawai'i Rainbow Warriors at Long Beach State Beach
The Hawai'i Rainbow Warriors beat the Long Beach State Beach 89-82 at LBS Financial Credit Union Pyramid in Long Beach on Saturday, January 31, 2026.
- Venue
- LBS Financial Credit Union Pyramid, Long Beach, CA
- Tip-off
- Saturday, January 31, 2026 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| HAW | LBSU | |
|---|---|---|
| 29-50 | FG | 30-68 |
| 58 | Field Goal % | 44 |
| 8-14 | 3PT | 6-20 |
| 57 | Three Point % | 30 |
| 23-29 | FT | 16-20 |
| 79 | Free Throw % | 80 |
| 29 | Rebounds | 36 |
| 5 | Offensive Rebounds | 16 |
| 24 | Defensive Rebounds | 20 |
| 14 | Assists | 9 |
| 4 | Steals | 6 |
| 3 | Blocks | 0 |
| 13 | Turnovers | 11 |
| 2 | Team Turnovers | 0 |
| 13 | Total Turnovers | 11 |
| 0 | Technical Fouls | 1 |
| 0 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 19 |
| 17 | Fast Break Points | 2 |
| 36 | Points in Paint | 38 |
| 19 | Fouls | 25 |
| 15 | Largest Lead | 9 |
| 6 | Lead Changes | 6 |
| 63 | Percent Led | 28 |
Hawai'i Rainbow Warriors leaders
- Points: Dre Bullock, 26
- Assists: Hunter Erickson, 8
- Rebounds: Dre Bullock, 9
Long Beach State Beach leaders
- Points: Petar Majstorovic, 22
- Assists: Isaiah Lewis, 6
- Rebounds: Leopold Levillain, 10