Cal State Fullerton Titans at UC Irvine Anteaters
The UC Irvine Anteaters beat the Cal State Fullerton Titans 86-65 at Bren Events Center in Irvine on Saturday, February 14, 2026.
- Venue
- Bren Events Center, Irvine, CA
- Tip-off
- Saturday, February 14, 2026 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| CSUF | UCI | |
|---|---|---|
| 25-67 | FG | 35-61 |
| 37 | Field Goal % | 57 |
| 10-32 | 3PT | 10-24 |
| 31 | Three Point % | 42 |
| 5-9 | FT | 6-10 |
| 56 | Free Throw % | 60 |
| 27 | Rebounds | 42 |
| 9 | Offensive Rebounds | 7 |
| 18 | Defensive Rebounds | 35 |
| 18 | Assists | 21 |
| 9 | Steals | 6 |
| 5 | Blocks | 3 |
| 11 | Turnovers | 15 |
| 2 | Team Turnovers | 1 |
| 11 | Total Turnovers | 15 |
| 1 | Technical Fouls | 1 |
| 1 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 13 | Points Off Turnovers | 14 |
| 5 | Fast Break Points | 5 |
| 20 | Points in Paint | 40 |
| 13 | Fouls | 16 |
| 8 | Largest Lead | 24 |
| 3 | Lead Changes | 3 |
| 31 | Percent Led | 67 |
Cal State Fullerton Titans leaders
- Points: Landon Seaman, 14
- Assists: Christian Williams, 5
- Rebounds: Bryce Cofield, 6
UC Irvine Anteaters leaders
- Points: Andre Henry, 19
- Assists: Tama Isaac, 8
- Rebounds: Kyle Evans, 11