Long Beach State Beach at UC Irvine Anteaters
The UC Irvine Anteaters beat the Long Beach State Beach 74-64 at Bren Events Center in Irvine on Thursday, January 8, 2026.
- Venue
- Bren Events Center, Irvine, CA
- Tip-off
- Thursday, January 8, 2026 10:00 PM ET
- Broadcast
- ESPN+
Team stats
| LBSU | UCI | |
|---|---|---|
| 25-60 | FG | 24-56 |
| 42 | Field Goal % | 43 |
| 4-14 | 3PT | 4-13 |
| 29 | Three Point % | 31 |
| 10-13 | FT | 22-28 |
| 77 | Free Throw % | 79 |
| 35 | Rebounds | 38 |
| 7 | Offensive Rebounds | 8 |
| 28 | Defensive Rebounds | 30 |
| 11 | Assists | 11 |
| 5 | Steals | 10 |
| 3 | Blocks | 5 |
| 13 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 13 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 13 |
| 13 | Fast Break Points | 16 |
| 36 | Points in Paint | 34 |
| 20 | Fouls | 15 |
| 4 | Largest Lead | 18 |
| 4 | Lead Changes | 4 |
| 17 | Percent Led | 75 |
Long Beach State Beach leaders
- Points: Gavin Sykes, 21
- Assists: Petar Majstorovic, 3
- Rebounds: Petar Majstorovic, 8
UC Irvine Anteaters leaders
- Points: Jurian Dixon, 23
- Assists: Jurian Dixon, 3
- Rebounds: Derin Saran, 7