Stephen F. Austin Lumberjacks at Incarnate Word Cardinals
The Stephen F. Austin Lumberjacks beat the Incarnate Word Cardinals 76-68 at McDermott Center in San Antonio on Monday, March 2, 2026.
- Venue
- McDermott Center, San Antonio, TX
- Tip-off
- Monday, March 2, 2026 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| SFA | UIW | |
|---|---|---|
| 27-56 | FG | 29-59 |
| 48 | Field Goal % | 49 |
| 12-24 | 3PT | 7-25 |
| 50 | Three Point % | 28 |
| 10-15 | FT | 3-9 |
| 67 | Free Throw % | 33 |
| 39 | Rebounds | 28 |
| 11 | Offensive Rebounds | 7 |
| 28 | Defensive Rebounds | 21 |
| 13 | Assists | 13 |
| 3 | Steals | 3 |
| 4 | Blocks | 2 |
| 8 | Turnovers | 4 |
| 1 | Team Turnovers | 0 |
| 8 | Total Turnovers | 4 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 16 |
| 15 | Fast Break Points | 12 |
| 20 | Points in Paint | 34 |
| 15 | Fouls | 12 |
| 9 | Largest Lead | 6 |
| 4 | Lead Changes | 4 |
| 66 | Percent Led | 23 |
Stephen F. Austin Lumberjacks leaders
- Points: Lateef Patrick Jr., 28
- Assists: Keon Thompson, 5
- Rebounds: Chrishawn Christmas, 9
Incarnate Word Cardinals leaders
- Points: Davion Bailey, 21
- Assists: Tahj Staveskie, 4
- Rebounds: Lewis Rowe, 7