Nicholls Colonels at Incarnate Word Cardinals
The Nicholls Colonels beat the Incarnate Word Cardinals 91-83 at McDermott Center in San Antonio on Saturday, February 14, 2026.
- Venue
- McDermott Center, San Antonio, TX
- Tip-off
- Saturday, February 14, 2026 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| NICH | UIW | |
|---|---|---|
| 34-56 | FG | 31-68 |
| 61 | Field Goal % | 46 |
| 8-15 | 3PT | 11-29 |
| 53 | Three Point % | 38 |
| 15-22 | FT | 10-10 |
| 68 | Free Throw % | 100 |
| 28 | Rebounds | 35 |
| 5 | Offensive Rebounds | 14 |
| 23 | Defensive Rebounds | 21 |
| 18 | Assists | 11 |
| 4 | Steals | 2 |
| 6 | Blocks | 1 |
| 5 | Turnovers | 6 |
| 0 | Team Turnovers | 0 |
| 5 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 4 |
| 18 | Fast Break Points | 7 |
| 52 | Points in Paint | 38 |
| 14 | Fouls | 19 |
| 18 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 97 | Percent Led | 0 |
Nicholls Colonels leaders
- Points: Jaylen Searles, 18
- Assists: Trae English, 7
- Rebounds: Jaylen Searles, 6
Incarnate Word Cardinals leaders
- Points: Jordan Pyke, 24
- Assists: Tahj Staveskie, 3
- Rebounds: Jordan Pyke, 7