Coastal Carolina Chanticleers at Marshall Thundering Herd
The Coastal Carolina Chanticleers beat the Marshall Thundering Herd 85-83 at Cam Henderson Center in Huntington on Wednesday, January 14, 2026.
- Venue
- Cam Henderson Center, Huntington, WV
- Tip-off
- Wednesday, January 14, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CCU | MRSH | |
|---|---|---|
| 30-53 | FG | 32-68 |
| 57 | Field Goal % | 47 |
| 10-22 | 3PT | 9-17 |
| 45 | Three Point % | 53 |
| 15-17 | FT | 10-16 |
| 88 | Free Throw % | 63 |
| 31 | Rebounds | 32 |
| 4 | Offensive Rebounds | 12 |
| 27 | Defensive Rebounds | 20 |
| 10 | Assists | 13 |
| 3 | Steals | 10 |
| 3 | Blocks | 3 |
| 12 | Turnovers | 6 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 6 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 16 |
| 12 | Fast Break Points | 17 |
| 34 | Points in Paint | 26 |
| 17 | Fouls | 16 |
| 13 | Largest Lead | 5 |
| 5 | Lead Changes | 5 |
| 81 | Percent Led | 17 |
Coastal Carolina Chanticleers leaders
- Points: Joshua Beadle, 26
- Assists: Rasheed Jones, 3
- Rebounds: Joshua Beadle, 7
Marshall Thundering Herd leaders
- Points: Noah Otshudi, 30
- Assists: Noah Otshudi, 4
- Rebounds: Matt Van Komen, 13