Weber State Wildcats at Northern Arizona Lumberjacks
The Weber State Wildcats beat the Northern Arizona Lumberjacks 78-65 at J. Lawrence Walkup Skydome in Flagstaff on Thursday, January 8, 2026.
- Venue
- J. Lawrence Walkup Skydome, Flagstaff, AZ
- Tip-off
- Thursday, January 8, 2026 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| WEB | NAU | |
|---|---|---|
| 31-67 | FG | 24-55 |
| 46 | Field Goal % | 44 |
| 13-29 | 3PT | 6-25 |
| 45 | Three Point % | 24 |
| 3-7 | FT | 11-17 |
| 43 | Free Throw % | 65 |
| 39 | Rebounds | 34 |
| 13 | Offensive Rebounds | 8 |
| 26 | Defensive Rebounds | 26 |
| 17 | Assists | 14 |
| 4 | Steals | 3 |
| 0 | Blocks | 5 |
| 5 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 5 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 2 |
| 2 | Fast Break Points | 6 |
| 32 | Points in Paint | 32 |
| 15 | Fouls | 15 |
| 15 | Largest Lead | 6 |
| 6 | Lead Changes | 6 |
| 81 | Percent Led | 8 |
Weber State Wildcats leaders
- Points: Viljami Vartiainen, 16
- Assists: Tijan Saine Jr., 4
- Rebounds: Nigel Burris, 6
Northern Arizona Lumberjacks leaders
- Points: Traivar Jackson, 16
- Assists: Chris Komin, 6
- Rebounds: Traivar Jackson, 9