Florida Gulf Coast Eagles at Jacksonville Dolphins
The Florida Gulf Coast Eagles beat the Jacksonville Dolphins 68-49 at Swisher Gymnasium in Jacksonville on Saturday, January 31, 2026.
- Venue
- Swisher Gymnasium, Jacksonville, FL
- Tip-off
- Saturday, January 31, 2026 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| FGCU | JAX | |
|---|---|---|
| 23-52 | FG | 20-54 |
| 44 | Field Goal % | 37 |
| 7-15 | 3PT | 1-17 |
| 47 | Three Point % | 6 |
| 15-25 | FT | 8-15 |
| 60 | Free Throw % | 53 |
| 37 | Rebounds | 38 |
| 8 | Offensive Rebounds | 10 |
| 29 | Defensive Rebounds | 28 |
| 10 | Assists | 4 |
| 9 | Steals | 6 |
| 3 | Blocks | 4 |
| 9 | Turnovers | 16 |
| 1 | Team Turnovers | 0 |
| 9 | Total Turnovers | 16 |
| 2 | Technical Fouls | 1 |
| 2 | Total Technical Fouls | 1 |
| 0 | Flagrant Fouls | 0 |
| 15 | Points Off Turnovers | 6 |
| 6 | Fast Break Points | 5 |
| 26 | Points in Paint | 28 |
| 18 | Fouls | 22 |
| 19 | Largest Lead | 7 |
| 0 | Lead Changes | 0 |
| 0 | Percent Led | 0 |
Florida Gulf Coast Eagles leaders
- Points: Jordan Ellerbee, 15
- Assists: Rahmir Barno, 3
- Rebounds: J.R. Konieczny, 8
Jacksonville Dolphins leaders
- Points: Hayden Wood, 11
- Assists: Hayden Wood, 1
- Rebounds: Jaylen Jordon, 8