Eastern Kentucky Colonels at North Florida Ospreys
The North Florida Ospreys beat the Eastern Kentucky Colonels 87-85 at UNF Arena in Jacksonville on Thursday, January 22, 2026.
- Venue
- UNF Arena, Jacksonville, FL
- Tip-off
- Thursday, January 22, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| EKU | UNF | |
|---|---|---|
| 33-67 | FG | 32-63 |
| 49 | Field Goal % | 51 |
| 12-28 | 3PT | 10-27 |
| 43 | Three Point % | 37 |
| 7-15 | FT | 13-17 |
| 47 | Free Throw % | 76 |
| 34 | Rebounds | 38 |
| 14 | Offensive Rebounds | 12 |
| 20 | Defensive Rebounds | 26 |
| 14 | Assists | 13 |
| 6 | Steals | 7 |
| 1 | Blocks | 1 |
| 11 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 15 |
| 8 | Fast Break Points | 17 |
| 40 | Points in Paint | 38 |
| 17 | Fouls | 16 |
| 4 | Largest Lead | 9 |
| 13 | Lead Changes | 13 |
| 16 | Percent Led | 67 |
Eastern Kentucky Colonels leaders
- Points: Montavious Myrick, 19
- Assists: Turner Buttry, 4
- Rebounds: Jalen Cooper, 7
North Florida Ospreys leaders
- Points: Kamrin Oriol, 32
- Assists: Mason Lee, 4
- Rebounds: Dalton Gayman, 8