UT Martin Skyhawks at Morehead State Eagles
The UT Martin Skyhawks beat the Morehead State Eagles 76-68 at Ellis T. Johnson Arena in Morehead on Thursday, January 8, 2026.
- Venue
- Ellis T. Johnson Arena, Morehead, KY
- Tip-off
- Thursday, January 8, 2026 7:30 PM ET
- Broadcast
- ESPN+
Team stats
| UTM | MORE | |
|---|---|---|
| 25-53 | FG | 24-57 |
| 47 | Field Goal % | 42 |
| 8-24 | 3PT | 7-22 |
| 33 | Three Point % | 32 |
| 18-27 | FT | 13-19 |
| 67 | Free Throw % | 68 |
| 30 | Rebounds | 33 |
| 13 | Offensive Rebounds | 18 |
| 17 | Defensive Rebounds | 15 |
| 7 | Assists | 18 |
| 6 | Steals | 7 |
| 4 | Blocks | 1 |
| 10 | Turnovers | 13 |
| 1 | Team Turnovers | 2 |
| 10 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 14 |
| 8 | Fast Break Points | 12 |
| 32 | Points in Paint | 30 |
| 17 | Fouls | 19 |
| 8 | Largest Lead | 16 |
| 9 | Lead Changes | 9 |
| 28 | Percent Led | 71 |
UT Martin Skyhawks leaders
- Points: Andrija Bukumirovic, 18
- Assists: Filip Radakovic, 4
- Rebounds: Matas Deniusas, 7
Morehead State Eagles leaders
- Points: Jon Carroll, 13
- Assists: Josiah LeGree, 6
- Rebounds: Jon Carroll, 13