SIU Edwardsville Cougars at Eastern Illinois Panthers
The Eastern Illinois Panthers beat the SIU Edwardsville Cougars 76-72 at Groniger Arena in Charleston on Thursday, December 18, 2025.
- Venue
- Groniger Arena, Charleston, IL
- Tip-off
- Thursday, December 18, 2025 6:30 PM ET
- Broadcast
- ESPN+
Team stats
| SIUE | EIU | |
|---|---|---|
| 24-58 | FG | 28-57 |
| 41 | Field Goal % | 49 |
| 11-24 | 3PT | 7-20 |
| 46 | Three Point % | 35 |
| 13-16 | FT | 13-17 |
| 81 | Free Throw % | 76 |
| 30 | Rebounds | 39 |
| 8 | Offensive Rebounds | 10 |
| 22 | Defensive Rebounds | 29 |
| 17 | Assists | 13 |
| 7 | Steals | 11 |
| 5 | Blocks | 2 |
| 14 | Turnovers | 16 |
| 0 | Team Turnovers | 2 |
| 14 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 19 |
| 4 | Fast Break Points | 20 |
| 26 | Points in Paint | 32 |
| 16 | Fouls | 13 |
| 10 | Largest Lead | 10 |
| 10 | Lead Changes | 10 |
| 42 | Percent Led | 45 |
SIU Edwardsville Cougars leaders
- Points: Ring Malith, 23
- Assists: Jack Campion, 10
- Rebounds: Ring Malith, 5
Eastern Illinois Panthers leaders
- Points: Zion Fruster, 23
- Assists: Kooper Jacobi, 4
- Rebounds: Kooper Jacobi, 10