California Baptist Lancers at Southern Utah Thunderbirds
The California Baptist Lancers beat the Southern Utah Thunderbirds 82-75 at America First Event Center in Cedar City on Saturday, March 7, 2026.
- Venue
- America First Event Center, Cedar City, UT
- Tip-off
- Saturday, March 7, 2026 8:30 PM ET
- Broadcast
- ESPN+
Team stats
| CBU | SUU | |
|---|---|---|
| 32-60 | FG | 25-56 |
| 53 | Field Goal % | 45 |
| 6-16 | 3PT | 4-19 |
| 38 | Three Point % | 21 |
| 12-18 | FT | 21-26 |
| 67 | Free Throw % | 81 |
| 37 | Rebounds | 29 |
| 10 | Offensive Rebounds | 8 |
| 27 | Defensive Rebounds | 21 |
| 13 | Assists | 10 |
| 2 | Steals | 8 |
| 1 | Blocks | 1 |
| 12 | Turnovers | 9 |
| 2 | Team Turnovers | 0 |
| 12 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 1 | Flagrant Fouls | 0 |
| 14 | Points Off Turnovers | 12 |
| 17 | Fast Break Points | 16 |
| 38 | Points in Paint | 38 |
| 20 | Fouls | 19 |
| 20 | Largest Lead | 0 |
| 0 | Lead Changes | 0 |
| 96 | Percent Led | 0 |
California Baptist Lancers leaders
- Points: Dominique Daniels Jr., 32
- Assists: Martel Williams, 3
- Rebounds: Jonathan Griman, 10
Southern Utah Thunderbirds leaders
- Points: Elijah Duval, 30
- Assists: Elijah Duval, 4
- Rebounds: Kai Burdick, 8