Southern Utah Thunderbirds at Abilene Christian Wildcats
The Southern Utah Thunderbirds beat the Abilene Christian Wildcats 79-76 at Moody Coliseum (Abilene) in Abilene on Saturday, January 31, 2026.
- Venue
- Moody Coliseum (Abilene), Abilene, TX
- Tip-off
- Saturday, January 31, 2026 4:00 PM ET
- Broadcast
- ESPN+
Team stats
| SUU | ACU | |
|---|---|---|
| 29-43 | FG | 31-60 |
| 67 | Field Goal % | 52 |
| 3-6 | 3PT | 8-23 |
| 50 | Three Point % | 35 |
| 18-21 | FT | 6-12 |
| 86 | Free Throw % | 50 |
| 31 | Rebounds | 17 |
| 6 | Offensive Rebounds | 7 |
| 25 | Defensive Rebounds | 10 |
| 9 | Assists | 16 |
| 2 | Steals | 12 |
| 1 | Blocks | 3 |
| 22 | Turnovers | 9 |
| 0 | Team Turnovers | 0 |
| 22 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 4 | Points Off Turnovers | 23 |
| 7 | Fast Break Points | 10 |
| 44 | Points in Paint | 42 |
| 11 | Fouls | 17 |
| 3 | Largest Lead | 13 |
| 9 | Lead Changes | 9 |
| 7 | Percent Led | 84 |
Southern Utah Thunderbirds leaders
- Points: Elijah Duval, 27
- Assists: Elijah Duval, 3
- Rebounds: Elijah Duval, 7
Abilene Christian Wildcats leaders
- Points: Rich Smith, 18
- Assists: Rich Smith, 5
- Rebounds: Ma'Shy Hill, 4