Jacksonville State Gamecocks at New Mexico State Aggies
The New Mexico State Aggies beat the Jacksonville State Gamecocks 77-75 at Pan American Center in Las Cruces on Thursday, March 5, 2026.
- Venue
- Pan American Center, Las Cruces, NM
- Tip-off
- Thursday, March 5, 2026 9:00 PM ET
- Broadcast
- ESPN+
Team stats
| JXST | NMSU | |
|---|---|---|
| 26-72 | FG | 24-62 |
| 36 | Field Goal % | 39 |
| 4-17 | 3PT | 6-22 |
| 24 | Three Point % | 27 |
| 19-34 | FT | 23-35 |
| 56 | Free Throw % | 66 |
| 55 | Rebounds | 43 |
| 23 | Offensive Rebounds | 11 |
| 32 | Defensive Rebounds | 32 |
| 8 | Assists | 11 |
| 5 | Steals | 5 |
| 6 | Blocks | 3 |
| 10 | Turnovers | 9 |
| 2 | Team Turnovers | 1 |
| 10 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 6 | Points Off Turnovers | 7 |
| 9 | Fast Break Points | 17 |
| 40 | Points in Paint | 30 |
| 22 | Fouls | 26 |
| 15 | Largest Lead | 4 |
| 5 | Lead Changes | 5 |
| 82 | Percent Led | 8 |
Jacksonville State Gamecocks leaders
- Points: Jacoby Hill, 24
- Assists: Jaye Nash, 3
- Rebounds: Jacoby Hill, 15
New Mexico State Aggies leaders
- Points: Jemel Jones, 29
- Assists: Jemel Jones, 5
- Rebounds: Julius Mims, 7