Jacksonville State Gamecocks at Sam Houston Bearkats
The Sam Houston Bearkats beat the Jacksonville State Gamecocks 82-78 at Bernard G. Johnson Coliseum in Huntsville on Saturday, February 21, 2026.
- Venue
- Bernard G. Johnson Coliseum, Huntsville, TX
- Tip-off
- Saturday, February 21, 2026 3:30 PM ET
- Broadcast
- ESPN+
Team stats
| JXST | SHSU | |
|---|---|---|
| 28-60 | FG | 26-53 |
| 47 | Field Goal % | 49 |
| 8-21 | 3PT | 7-19 |
| 38 | Three Point % | 37 |
| 14-18 | FT | 23-28 |
| 78 | Free Throw % | 82 |
| 27 | Rebounds | 36 |
| 7 | Offensive Rebounds | 11 |
| 20 | Defensive Rebounds | 25 |
| 11 | Assists | 14 |
| 6 | Steals | 3 |
| 0 | Blocks | 3 |
| 6 | Turnovers | 12 |
| 2 | Team Turnovers | 0 |
| 6 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 12 |
| 9 | Fast Break Points | 11 |
| 40 | Points in Paint | 36 |
| 22 | Fouls | 14 |
| 9 | Largest Lead | 17 |
| 6 | Lead Changes | 6 |
| 29 | Percent Led | 63 |
Jacksonville State Gamecocks leaders
- Points: Mostapha El Moutaouakkil, 38
- Assists: Jaye Nash, 5
- Rebounds: AC Bryant, 6
Sam Houston Bearkats leaders
- Points: Po'Boigh King, 19
- Assists: Jacob Walker, 3
- Rebounds: Kashie Natt, 10