Florida International Panthers at Jacksonville State Gamecocks
The Jacksonville State Gamecocks beat the Florida International Panthers 71-64 at Pete Mathews Coliseum in Jacksonville on Wednesday, January 7, 2026.
- Venue
- Pete Mathews Coliseum, Jacksonville, AL
- Tip-off
- Wednesday, January 7, 2026 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| FIU | JXST | |
|---|---|---|
| 22-49 | FG | 24-49 |
| 45 | Field Goal % | 49 |
| 4-15 | 3PT | 8-19 |
| 27 | Three Point % | 42 |
| 16-19 | FT | 15-20 |
| 84 | Free Throw % | 75 |
| 21 | Rebounds | 33 |
| 5 | Offensive Rebounds | 10 |
| 16 | Defensive Rebounds | 23 |
| 10 | Assists | 18 |
| 8 | Steals | 9 |
| 3 | Blocks | 4 |
| 12 | Turnovers | 16 |
| 0 | Team Turnovers | 1 |
| 12 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 13 |
| 8 | Fast Break Points | 6 |
| 30 | Points in Paint | 32 |
| 16 | Fouls | 17 |
| 14 | Largest Lead | 10 |
| 3 | Lead Changes | 3 |
| 34 | Percent Led | 56 |
Florida International Panthers leaders
- Points: Zawdie Jackson, 19
- Assists: Ashton Williamson, 4
- Rebounds: Hamed Olayinka, 7
Jacksonville State Gamecocks leaders
- Points: Jacoby Hill, 19
- Assists: Jaye Nash, 7
- Rebounds: Mostapha El Moutaouakkil, 6