Georgetown Hoyas vs. Washington State Cougars
The Georgetown Hoyas beat the Washington State Cougars 85-82 at MGM Grand Garden Arena in Las Vegas on Monday, March 31, 2025.
- Venue
- MGM Grand Garden Arena, Las Vegas, NV
- Tip-off
- Monday, March 31, 2025 11:00 PM ET
- Broadcast
- FS1
Team stats
| GTWN | WSU | |
|---|---|---|
| 31-76 | FG | 29-58 |
| 41 | Field Goal % | 50 |
| 13-36 | 3PT | 5-20 |
| 36 | Three Point % | 25 |
| 10-15 | FT | 19-25 |
| 67 | Free Throw % | 76 |
| 42 | Rebounds | 37 |
| 18 | Offensive Rebounds | 8 |
| 24 | Defensive Rebounds | 29 |
| 14 | Assists | 17 |
| 8 | Steals | 7 |
| 1 | Blocks | 2 |
| 10 | Turnovers | 12 |
| 1 | Team Turnovers | 0 |
| 10 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 16 | Points Off Turnovers | 8 |
| 16 | Fast Break Points | 13 |
| 26 | Points in Paint | 44 |
| 18 | Fouls | 12 |
| 5 | Largest Lead | 10 |
Georgetown Hoyas leaders
- Points: Malik Mack, 37
- Assists: Malik Mack, 4
- Rebounds: Jordan Burks, 13
Washington State Cougars leaders
- Points: LeJuan Watts, 22
- Assists: LeJuan Watts, 5
- Rebounds: LeJuan Watts, 8