North Texas Mean Green at Oklahoma State Cowboys
The North Texas Mean Green beat the Oklahoma State Cowboys 61-59 at Gallagher-Iba Arena in Stillwater on Tuesday, March 25, 2025.
- Venue
- Gallagher-Iba Arena, Stillwater, OK
- Tip-off
- Tuesday, March 25, 2025 9:00 PM ET
- Broadcast
- ESPN
Team stats
| UNT | OKST | |
|---|---|---|
| 20-53 | FG | 23-55 |
| 38 | Field Goal % | 42 |
| 7-18 | 3PT | 4-15 |
| 39 | Three Point % | 27 |
| 14-21 | FT | 9-16 |
| 67 | Free Throw % | 56 |
| 32 | Rebounds | 32 |
| 8 | Offensive Rebounds | 8 |
| 24 | Defensive Rebounds | 24 |
| 10 | Assists | 9 |
| 8 | Steals | 11 |
| 4 | Blocks | 6 |
| 17 | Turnovers | 19 |
| 1 | Team Turnovers | 1 |
| 17 | Total Turnovers | 19 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 17 |
| 9 | Fast Break Points | 17 |
| 22 | Points in Paint | 28 |
| 18 | Fouls | 18 |
| 9 | Largest Lead | 2 |
North Texas Mean Green leaders
- Points: Atin Wright, 15
- Assists: Jasper Floyd, 5
- Rebounds: Moulaye Sissoko, 9
Oklahoma State Cowboys leaders
- Points: Brandon Newman, 17
- Assists: Bryce Thompson, 3
- Rebounds: Arturo Dean, 7