Loyola Chicago Ramblers at San José State Spartans
The Loyola Chicago Ramblers beat the San José State Spartans 73-70 at Provident Credit Union Event Center in San Jose on Wednesday, March 19, 2025.
- Venue
- Provident Credit Union Event Center, San Jose, CA
- Tip-off
- Wednesday, March 19, 2025 11:00 PM ET
- Broadcast
- ESPN2
Team stats
| LUC | SJSU | |
|---|---|---|
| 28-57 | FG | 21-57 |
| 49 | Field Goal % | 37 |
| 8-27 | 3PT | 7-16 |
| 30 | Three Point % | 44 |
| 9-12 | FT | 21-24 |
| 75 | Free Throw % | 88 |
| 38 | Rebounds | 31 |
| 9 | Offensive Rebounds | 10 |
| 29 | Defensive Rebounds | 21 |
| 14 | Assists | 8 |
| 5 | Steals | 8 |
| 5 | Blocks | 1 |
| 15 | Turnovers | 8 |
| 0 | Team Turnovers | 1 |
| 15 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 20 |
| 9 | Fast Break Points | 10 |
| 36 | Points in Paint | 28 |
| 16 | Fouls | 12 |
| 15 | Largest Lead | 6 |
Loyola Chicago Ramblers leaders
- Points: Des Watson, 24
- Assists: Des Watson, 3
- Rebounds: Francis Nwaokorie, 9
San José State Spartans leaders
- Points: Josh Uduje, 18
- Assists: Robert Vaihola, 3
- Rebounds: Robert Vaihola, 9