Chattanooga Mocs at Middle Tennessee Blue Raiders
The Chattanooga Mocs beat the Middle Tennessee Blue Raiders 109-103 at Murphy Center in Murfreesboro on Tuesday, March 18, 2025.
- Venue
- Murphy Center, Murfreesboro, TN
- Tip-off
- Tuesday, March 18, 2025 8:00 PM ET
- Broadcast
- ESPN+
Team stats
| UTC | MTSU | |
|---|---|---|
| 39-76 | FG | 38-78 |
| 51 | Field Goal % | 49 |
| 9-30 | 3PT | 9-33 |
| 30 | Three Point % | 27 |
| 22-28 | FT | 18-27 |
| 79 | Free Throw % | 67 |
| 39 | Rebounds | 47 |
| 8 | Offensive Rebounds | 13 |
| 31 | Defensive Rebounds | 34 |
| 23 | Assists | 14 |
| 8 | Steals | 7 |
| 3 | Blocks | 4 |
| 11 | Turnovers | 16 |
| 1 | Team Turnovers | 1 |
| 11 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 16 |
| 6 | Fast Break Points | 14 |
| 52 | Points in Paint | 52 |
| 18 | Fouls | 21 |
| 7 | Largest Lead | 11 |
Chattanooga Mocs leaders
- Points: Bash Wieland, 31
- Assists: Trey Bonham, 6
- Rebounds: Garrison Keeslar, 11
Middle Tennessee Blue Raiders leaders
- Points: Camryn Weston, 31
- Assists: Camryn Weston, 5
- Rebounds: Essam Mostafa, 16