Washington Adventist Shock at Norfolk State Spartans
The Norfolk State Spartans beat the Washington Adventist Shock 105-42 at Joseph G. Echols Hall in Norfolk on Monday, January 20, 2025.
- Venue
- Joseph G. Echols Hall, Norfolk, VA
- Tip-off
- Monday, January 20, 2025 5:00 PM ET
- Broadcast
- ESPN+
Team stats
| WAU | NORF | |
|---|---|---|
| 12-60 | FG | 38-64 |
| 20 | Field Goal % | 59 |
| 6-23 | 3PT | 11-24 |
| 26 | Three Point % | 46 |
| 12-21 | FT | 18-27 |
| 57 | Free Throw % | 67 |
| 31 | Rebounds | 53 |
| 8 | Offensive Rebounds | 9 |
| 23 | Defensive Rebounds | 44 |
| 8 | Assists | 24 |
| 8 | Steals | 15 |
| 1 | Blocks | 6 |
| 21 | Turnovers | 15 |
| 1 | Team Turnovers | 0 |
| 21 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 30 |
| 3 | Fast Break Points | 41 |
| 6 | Points in Paint | 46 |
| 18 | Fouls | 20 |
| 0 | Largest Lead | 66 |
Washington Adventist Shock leaders
- Points: Emanuel Hylton, 15
- Assists: James Quinn, 3
- Rebounds: Jaylin Mcneil, 7
Norfolk State Spartans leaders
- Points: Brian Moore Jr., 20
- Assists: Brian Moore Jr., 7
- Rebounds: Kuluel Mading, 11