Charleston Cougars vs. UNC Wilmington Seahawks
The UNC Wilmington Seahawks beat the Charleston Cougars 68-67 at CareFirst Arena in Washington on Monday, March 10, 2025.
- Venue
- CareFirst Arena, Washington, DC
- Tip-off
- Monday, March 10, 2025 9:00 PM ET
- Broadcast
- CBSSN
Team stats
| COFC | UNCW | |
|---|---|---|
| 20-55 | FG | 24-60 |
| 36 | Field Goal % | 40 |
| 14-31 | 3PT | 8-26 |
| 45 | Three Point % | 31 |
| 13-20 | FT | 12-14 |
| 65 | Free Throw % | 86 |
| 37 | Rebounds | 33 |
| 13 | Offensive Rebounds | 11 |
| 24 | Defensive Rebounds | 22 |
| 13 | Assists | 10 |
| 7 | Steals | 12 |
| 3 | Blocks | 5 |
| 13 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 13 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 10 | Points Off Turnovers | 14 |
| 9 | Fast Break Points | 4 |
| 10 | Points in Paint | 22 |
| 16 | Fouls | 18 |
| 4 | Largest Lead | 13 |
Charleston Cougars leaders
- Points: Derrin Boyd, 18
- Assists: CJ Fulton, 5
- Rebounds: Lazar Djokovic, 11
UNC Wilmington Seahawks leaders
- Points: Donovan Newby, 24
- Assists: Donovan Newby, 3
- Rebounds: Khamari McGriff, 6