Southern Miss Golden Eagles at Ball State Cardinals
The Ball State Cardinals beat the Southern Miss Golden Eagles 77-76 at Worthen Arena in Muncie on Saturday, February 8, 2025.
- Venue
- Worthen Arena, Muncie, IN
- Tip-off
- Saturday, February 8, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| USM | BALL | |
|---|---|---|
| 27-55 | FG | 29-65 |
| 49 | Field Goal % | 45 |
| 7-20 | 3PT | 8-21 |
| 35 | Three Point % | 38 |
| 15-23 | FT | 11-15 |
| 65 | Free Throw % | 73 |
| 31 | Rebounds | 40 |
| 6 | Offensive Rebounds | 14 |
| 25 | Defensive Rebounds | 26 |
| 25 | Assists | 17 |
| 9 | Steals | 7 |
| 5 | Blocks | 1 |
| 11 | Turnovers | 11 |
| 0 | Team Turnovers | 0 |
| 11 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 7 | Points Off Turnovers | 13 |
| 18 | Fast Break Points | 13 |
| 32 | Points in Paint | 40 |
| 18 | Fouls | 17 |
| 6 | Largest Lead | 11 |
Southern Miss Golden Eagles leaders
- Points: Denijay Harris, 23
- Assists: Andre Curbelo, 12
- Rebounds: Denijay Harris, 13
Ball State Cardinals leaders
- Points: Mickey Pearson Jr., 21
- Assists: Payton Sparks, 4
- Rebounds: Payton Sparks, 12