Robert Morris Colonials vs. Alabama Crimson Tide
The Alabama Crimson Tide beat the Robert Morris Colonials 90-81 at Rocket Arena in Cleveland on Friday, March 21, 2025.
- Venue
- Rocket Arena, Cleveland, OH
- Tip-off
- Friday, March 21, 2025 12:40 PM ET
- Broadcast
- truTV
Team stats
| RMU | ALA | |
|---|---|---|
| 33-78 | FG | 34-58 |
| 42 | Field Goal % | 59 |
| 7-27 | 3PT | 6-21 |
| 26 | Three Point % | 29 |
| 8-13 | FT | 16-24 |
| 62 | Free Throw % | 67 |
| 39 | Rebounds | 37 |
| 16 | Offensive Rebounds | 5 |
| 23 | Defensive Rebounds | 32 |
| 17 | Assists | 25 |
| 7 | Steals | 7 |
| 5 | Blocks | 5 |
| 9 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 9 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 8 |
| 8 | Fast Break Points | 9 |
| 50 | Points in Paint | 56 |
| 24 | Fouls | 16 |
| 1 | Largest Lead | 12 |
Robert Morris Colonials leaders
- Points: Amarion Dickerson, 25
- Assists: Kam Woods, 7
- Rebounds: Alvaro Folgueiras, 10
Alabama Crimson Tide leaders
- Points: Mark Sears, 22
- Assists: Mark Sears, 10
- Rebounds: Mo Dioubate, 10