Georgia Southern Eagles vs. Georgia State Panthers
The Georgia State Panthers beat the Georgia Southern Eagles 80-71 at Pensacola Bay Center in Pensacola on Thursday, March 6, 2025.
- Venue
- Pensacola Bay Center, Pensacola, FL
- Tip-off
- Thursday, March 6, 2025 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| GASO | GAST | |
|---|---|---|
| 25-62 | FG | 26-49 |
| 40 | Field Goal % | 53 |
| 9-29 | 3PT | 4-13 |
| 31 | Three Point % | 31 |
| 12-20 | FT | 24-31 |
| 60 | Free Throw % | 77 |
| 28 | Rebounds | 42 |
| 9 | Offensive Rebounds | 8 |
| 19 | Defensive Rebounds | 34 |
| 13 | Assists | 9 |
| 9 | Steals | 3 |
| 2 | Blocks | 4 |
| 8 | Turnovers | 15 |
| 0 | Team Turnovers | 1 |
| 8 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 14 |
| 10 | Fast Break Points | 14 |
| 32 | Points in Paint | 36 |
| 21 | Fouls | 17 |
| 2 | Largest Lead | 15 |
Georgia Southern Eagles leaders
- Points: Adante' Holiman, 25
- Assists: Nakavieon White, 5
- Rebounds: Tyson Brown, 7
Georgia State Panthers leaders
- Points: Toneari Lane, 22
- Assists: Zarique Nutter, 3
- Rebounds: Cesare Edwards, 13