Southern Miss Golden Eagles vs. Georgia Southern Eagles
The Georgia Southern Eagles beat the Southern Miss Golden Eagles 78-64 at Pensacola Bay Center in Pensacola on Wednesday, March 5, 2025.
- Venue
- Pensacola Bay Center, Pensacola, FL
- Tip-off
- Wednesday, March 5, 2025 6:00 PM ET
- Broadcast
- ESPN+
Team stats
| USM | GASO | |
|---|---|---|
| 24-63 | FG | 32-61 |
| 38 | Field Goal % | 52 |
| 6-22 | 3PT | 5-19 |
| 27 | Three Point % | 26 |
| 10-12 | FT | 9-13 |
| 83 | Free Throw % | 69 |
| 31 | Rebounds | 40 |
| 15 | Offensive Rebounds | 15 |
| 16 | Defensive Rebounds | 25 |
| 12 | Assists | 16 |
| 9 | Steals | 8 |
| 5 | Blocks | 3 |
| 15 | Turnovers | 16 |
| 2 | Team Turnovers | 0 |
| 15 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 19 | Points Off Turnovers | 17 |
| 13 | Fast Break Points | 11 |
| 30 | Points in Paint | 50 |
| 15 | Fouls | 11 |
| 3 | Largest Lead | 20 |
Southern Miss Golden Eagles leaders
- Points: Denijay Harris, 14
- Assists: Neftali Alvarez, 6
- Rebounds: DeAntoni Gordon, 7
Georgia Southern Eagles leaders
- Points: Eren Banks, 16
- Assists: Adante' Holiman, 5
- Rebounds: Tyson Brown, 12