South Dakota Coyotes vs. North Dakota State Bison
The South Dakota Coyotes beat the North Dakota State Bison 85-84 at Denny Sanford Premier Center in Sioux Falls on Friday, March 7, 2025.
- Venue
- Denny Sanford Premier Center, Sioux Falls, SD
- Tip-off
- Friday, March 7, 2025 7:00 PM ET
- Broadcast
- Midco Sports Net
Team stats
| SDAK | NDSU | |
|---|---|---|
| 29-69 | FG | 28-59 |
| 42 | Field Goal % | 47 |
| 6-21 | 3PT | 11-23 |
| 29 | Three Point % | 48 |
| 21-29 | FT | 17-23 |
| 72 | Free Throw % | 74 |
| 36 | Rebounds | 40 |
| 14 | Offensive Rebounds | 11 |
| 22 | Defensive Rebounds | 29 |
| 7 | Assists | 14 |
| 6 | Steals | 6 |
| 4 | Blocks | 3 |
| 7 | Turnovers | 15 |
| 0 | Team Turnovers | 0 |
| 7 | Total Turnovers | 15 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 18 | Points Off Turnovers | 8 |
| 6 | Fast Break Points | 19 |
| 42 | Points in Paint | 28 |
| 20 | Fouls | 23 |
| 4 | Largest Lead | 11 |
South Dakota Coyotes leaders
- Points: Chase Forte, 28
- Assists: Chase Forte, 3
- Rebounds: Isaac Bruns, 10
North Dakota State Bison leaders
- Points: Tajavis Miller, 26
- Assists: Andy Stefonowicz, 6
- Rebounds: Tajavis Miller, 8