Navy Midshipmen at Bucknell Bison
The Navy Midshipmen beat the Bucknell Bison 83-77 at Sojka Pavilion in Lewisburg on Sunday, March 9, 2025.
- Venue
- Sojka Pavilion, Lewisburg, PA
- Tip-off
- Sunday, March 9, 2025 12:00 PM ET
Team stats
| NAVY | BUCK | |
|---|---|---|
| 20-50 | FG | 25-54 |
| 40 | Field Goal % | 46 |
| 8-19 | 3PT | 8-26 |
| 42 | Three Point % | 31 |
| 35-42 | FT | 19-29 |
| 83 | Free Throw % | 66 |
| 31 | Rebounds | 33 |
| 9 | Offensive Rebounds | 11 |
| 22 | Defensive Rebounds | 22 |
| 13 | Assists | 11 |
| 9 | Steals | 7 |
| 2 | Blocks | 6 |
| 8 | Turnovers | 12 |
| 0 | Team Turnovers | 0 |
| 8 | Total Turnovers | 12 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 12 | Points Off Turnovers | 9 |
| 6 | Fast Break Points | 1 |
| 20 | Points in Paint | 30 |
| 22 | Fouls | 27 |
| 12 | Largest Lead | 2 |
Navy Midshipmen leaders
- Points: Austin Benigni, 24
- Assists: Austin Benigni, 7
- Rebounds: Donovan Draper, 7
Bucknell Bison leaders
- Points: Noah Williamson, 22
- Assists: Josh Bascoe, 3
- Rebounds: Noah Williamson, 7