Army Black Knights at Colgate Raiders
The Colgate Raiders beat the Army Black Knights 84-55 at Cotterell Court in Hamilton on Thursday, March 6, 2025.
- Venue
- Cotterell Court, Hamilton, NY
- Tip-off
- Thursday, March 6, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| ARMY | COLG | |
|---|---|---|
| 23-66 | FG | 32-61 |
| 35 | Field Goal % | 52 |
| 4-27 | 3PT | 12-26 |
| 15 | Three Point % | 46 |
| 5-8 | FT | 8-11 |
| 63 | Free Throw % | 73 |
| 33 | Rebounds | 41 |
| 8 | Offensive Rebounds | 6 |
| 25 | Defensive Rebounds | 35 |
| 8 | Assists | 19 |
| 4 | Steals | 7 |
| 1 | Blocks | 5 |
| 9 | Turnovers | 9 |
| 0 | Team Turnovers | 1 |
| 9 | Total Turnovers | 9 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 11 |
| 8 | Fast Break Points | 10 |
| 36 | Points in Paint | 30 |
| 12 | Fouls | 11 |
| 0 | Largest Lead | 32 |
Army Black Knights leaders
- Points: Jalen Rucker, 22
- Assists: Ryan Curry, 3
- Rebounds: Ryan Curry, 5
Colgate Raiders leaders
- Points: Jalen Cox, 20
- Assists: Jalen Cox, 6
- Rebounds: Jeff Woodward, 10