Arizona Wildcats vs. Houston Cougars
The Houston Cougars beat the Arizona Wildcats 72-64 at T-Mobile Center in Kansas City on Saturday, March 15, 2025.
- Venue
- T-Mobile Center, Kansas City, MO
- Tip-off
- Saturday, March 15, 2025 6:17 PM ET
- Broadcast
- ESPN
Team stats
| ARIZ | HOU | |
|---|---|---|
| 25-57 | FG | 26-61 |
| 44 | Field Goal % | 43 |
| 5-18 | 3PT | 9-23 |
| 28 | Three Point % | 39 |
| 9-12 | FT | 11-12 |
| 75 | Free Throw % | 92 |
| 35 | Rebounds | 35 |
| 8 | Offensive Rebounds | 9 |
| 27 | Defensive Rebounds | 26 |
| 6 | Assists | 7 |
| 4 | Steals | 4 |
| 3 | Blocks | 3 |
| 12 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 15 |
| 11 | Fast Break Points | 5 |
| 36 | Points in Paint | 28 |
| 15 | Fouls | 15 |
| 5 | Largest Lead | 10 |
Arizona Wildcats leaders
- Points: Caleb Love, 19
- Assists: Jaden Bradley, 2
- Rebounds: Tobe Awaka, 9
Houston Cougars leaders
- Points: Milos Uzan, 25
- Assists: Milos Uzan, 4
- Rebounds: Mylik Wilson, 7