Winthrop Eagles at Charleston Southern Buccaneers
The Winthrop Eagles beat the Charleston Southern Buccaneers 83-65 at Buccaneer Fieldhouse in Charleston on Wednesday, February 5, 2025.
- Venue
- Buccaneer Fieldhouse, Charleston, SC
- Tip-off
- Wednesday, February 5, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| WIN | CHSO | |
|---|---|---|
| 33-65 | FG | 24-63 |
| 51 | Field Goal % | 38 |
| 7-19 | 3PT | 6-24 |
| 37 | Three Point % | 25 |
| 10-12 | FT | 11-20 |
| 83 | Free Throw % | 55 |
| 43 | Rebounds | 34 |
| 11 | Offensive Rebounds | 12 |
| 32 | Defensive Rebounds | 22 |
| 16 | Assists | 13 |
| 5 | Steals | 6 |
| 5 | Blocks | 3 |
| 12 | Turnovers | 10 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 5 | Points Off Turnovers | 12 |
| 6 | Fast Break Points | 14 |
| 46 | Points in Paint | 36 |
| 18 | Fouls | 14 |
| 26 | Largest Lead | 0 |
Winthrop Eagles leaders
- Points: Kelton Talford, 20
- Assists: Kasen Harrison, 6
- Rebounds: Kelton Talford, 9
Charleston Southern Buccaneers leaders
- Points: Taje' Kelly, 27
- Assists: Daylen Berry, 5
- Rebounds: Taje' Kelly, 9