Charleston Southern Buccaneers at Longwood Lancers
The Longwood Lancers beat the Charleston Southern Buccaneers 83-78 at Joan Perry Brock Center in Farmville on Saturday, January 4, 2025.
- Venue
- Joan Perry Brock Center, Farmville, VA
- Tip-off
- Saturday, January 4, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| CHSO | LONG | |
|---|---|---|
| 23-45 | FG | 28-52 |
| 51 | Field Goal % | 54 |
| 7-18 | 3PT | 7-13 |
| 39 | Three Point % | 54 |
| 25-35 | FT | 20-25 |
| 71 | Free Throw % | 80 |
| 24 | Rebounds | 27 |
| 5 | Offensive Rebounds | 6 |
| 19 | Defensive Rebounds | 21 |
| 12 | Assists | 14 |
| 8 | Steals | 6 |
| 2 | Blocks | 6 |
| 13 | Turnovers | 10 |
| 1 | Team Turnovers | 0 |
| 13 | Total Turnovers | 10 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 17 |
| 2 | Fast Break Points | 4 |
| 30 | Points in Paint | 26 |
| 22 | Fouls | 20 |
| 7 | Largest Lead | 16 |
Charleston Southern Buccaneers leaders
- Points: Taje' Kelly, 25
- Assists: RJ Johnson, 8
- Rebounds: Taje' Kelly, 5
Longwood Lancers leaders
- Points: Kyrell Luc, 19
- Assists: Colby Garland, 6
- Rebounds: Johan Nziemi, 9