Gardner-Webb Runnin' Bulldogs at Charleston Southern Buccaneers
The Charleston Southern Buccaneers beat the Gardner-Webb Runnin' Bulldogs 72-63 at Buccaneer Fieldhouse in Charleston on Thursday, January 2, 2025.
- Venue
- Buccaneer Fieldhouse, Charleston, SC
- Tip-off
- Thursday, January 2, 2025 1:00 PM ET
- Broadcast
- ESPN+
Team stats
| GWEB | CHSO | |
|---|---|---|
| 21-62 | FG | 23-58 |
| 34 | Field Goal % | 40 |
| 2-18 | 3PT | 7-29 |
| 11 | Three Point % | 24 |
| 19-26 | FT | 19-30 |
| 73 | Free Throw % | 63 |
| 39 | Rebounds | 45 |
| 11 | Offensive Rebounds | 11 |
| 28 | Defensive Rebounds | 34 |
| 4 | Assists | 13 |
| 4 | Steals | 5 |
| 4 | Blocks | 2 |
| 11 | Turnovers | 11 |
| 1 | Team Turnovers | 0 |
| 11 | Total Turnovers | 11 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 11 | Points Off Turnovers | 9 |
| 8 | Fast Break Points | 15 |
| 36 | Points in Paint | 24 |
| 21 | Fouls | 23 |
| 7 | Largest Lead | 14 |
Gardner-Webb Runnin' Bulldogs leaders
- Points: Ademide Badmus, 12
- Assists: Ademide Badmus, 1
- Rebounds: Ademide Badmus, 7
Charleston Southern Buccaneers leaders
- Points: DJ Patrick, 19
- Assists: Taje' Kelly, 4
- Rebounds: Taje' Kelly, 16