Westminster (MO) Blue Jays at Southeast Missouri State Redhawks
The Southeast Missouri State Redhawks beat the Westminster (MO) Blue Jays 88-39 at Show Me Center in Cape Girardeau on Sunday, December 29, 2024.
- Venue
- Show Me Center, Cape Girardeau, MO
- Tip-off
- Sunday, December 29, 2024 3:00 PM ET
- Broadcast
- ESPN+
Team stats
| WCMO | SEMO | |
|---|---|---|
| 14-58 | FG | 35-68 |
| 24 | Field Goal % | 51 |
| 2-18 | 3PT | 8-29 |
| 11 | Three Point % | 28 |
| 9-11 | FT | 10-13 |
| 82 | Free Throw % | 77 |
| 28 | Rebounds | 47 |
| 7 | Offensive Rebounds | 11 |
| 21 | Defensive Rebounds | 36 |
| 2 | Assists | 24 |
| 3 | Steals | 13 |
| 2 | Blocks | 7 |
| 19 | Turnovers | 9 |
| 1 | Team Turnovers | 1 |
| 19 | Total Turnovers | 9 |
| 1 | Technical Fouls | 0 |
| 1 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 0 | Points Off Turnovers | 22 |
| 6 | Fast Break Points | 21 |
| 14 | Points in Paint | 50 |
| 10 | Fouls | 10 |
| 0 | Largest Lead | 51 |
Westminster (MO) Blue Jays leaders
- Points: Walker Gohring, 13
- Assists: Kobe Jones, 1
- Rebounds: Gavin Hendrix, 4
Southeast Missouri State Redhawks leaders
- Points: Rob Martin, 17
- Assists: Rob Martin, 4
- Rebounds: Rob Martin, 7