Niagara Purple Eagles at Saint Peter's Peacocks
The Niagara Purple Eagles beat the Saint Peter's Peacocks 78-68 at Yanitelli Center in Jersey City on Thursday, March 6, 2025.
- Venue
- Yanitelli Center, Jersey City, NJ
- Tip-off
- Thursday, March 6, 2025 7:00 PM ET
- Broadcast
- ESPN+
Team stats
| NIA | SPU | |
|---|---|---|
| 23-54 | FG | 27-76 |
| 43 | Field Goal % | 36 |
| 7-15 | 3PT | 4-22 |
| 47 | Three Point % | 18 |
| 25-31 | FT | 10-13 |
| 81 | Free Throw % | 77 |
| 45 | Rebounds | 41 |
| 9 | Offensive Rebounds | 14 |
| 36 | Defensive Rebounds | 27 |
| 12 | Assists | 8 |
| 6 | Steals | 5 |
| 5 | Blocks | 4 |
| 12 | Turnovers | 8 |
| 1 | Team Turnovers | 0 |
| 12 | Total Turnovers | 8 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 9 | Points Off Turnovers | 20 |
| 28 | Fast Break Points | 7 |
| 30 | Points in Paint | 40 |
| 16 | Fouls | 20 |
| 11 | Largest Lead | 11 |
Niagara Purple Eagles leaders
- Points: Josiah Davis, 21
- Assists: Josiah Davis, 6
- Rebounds: Will Shortt, 11
Saint Peter's Peacocks leaders
- Points: Mouhamed Sow, 19
- Assists: Bryce Eaton, 2
- Rebounds: Mouhamed Sow, 9