Mount St. Mary's Mountaineers at Howard Bison
The Mount St. Mary's Mountaineers beat the Howard Bison 79-75 at Burr Gymnasium in Washington on Saturday, November 30, 2024.
- Venue
- Burr Gymnasium, Washington, DC
- Tip-off
- Saturday, November 30, 2024 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| MSM | HOW | |
|---|---|---|
| 21-50 | FG | 24-52 |
| 42 | Field Goal % | 46 |
| 8-23 | 3PT | 7-22 |
| 35 | Three Point % | 32 |
| 29-30 | FT | 20-27 |
| 97 | Free Throw % | 74 |
| 29 | Rebounds | 30 |
| 5 | Offensive Rebounds | 7 |
| 24 | Defensive Rebounds | 23 |
| 12 | Assists | 11 |
| 6 | Steals | 5 |
| 1 | Blocks | 2 |
| 13 | Turnovers | 16 |
| 0 | Team Turnovers | 0 |
| 13 | Total Turnovers | 16 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 20 | Points Off Turnovers | 13 |
| 15 | Fast Break Points | 11 |
| 24 | Points in Paint | 26 |
| 20 | Fouls | 23 |
| 7 | Largest Lead | 6 |
Mount St. Mary's Mountaineers leaders
- Points: Carmelo Pacheco, 18
- Assists: Xavier Lipscomb, 5
- Rebounds: Terrell Ard Jr., 9
Howard Bison leaders
- Points: Anwar Gill, 18
- Assists: Anwar Gill, 3
- Rebounds: Dominick Campbell, 8