Medgar Evers Cougars at NJIT Highlanders
The NJIT Highlanders beat the Medgar Evers Cougars 107-51 at Joel & Diane Bloom Wellness and Events Center in Newark on Saturday, January 4, 2025.
- Venue
- Joel & Diane Bloom Wellness and Events Center, Newark, NJ
- Tip-off
- Saturday, January 4, 2025 2:00 PM ET
- Broadcast
- ESPN+
Team stats
| MEC | NJIT | |
|---|---|---|
| 20-68 | FG | 41-83 |
| 29 | Field Goal % | 49 |
| 2-14 | 3PT | 12-33 |
| 14 | Three Point % | 36 |
| 9-17 | FT | 13-17 |
| 53 | Free Throw % | 76 |
| 27 | Rebounds | 69 |
| 12 | Offensive Rebounds | 28 |
| 15 | Defensive Rebounds | 41 |
| 7 | Assists | 25 |
| 6 | Steals | 8 |
| 3 | Blocks | 10 |
| 12 | Turnovers | 13 |
| 0 | Team Turnovers | 0 |
| 12 | Total Turnovers | 13 |
| 0 | Technical Fouls | 0 |
| 0 | Total Technical Fouls | 0 |
| 0 | Flagrant Fouls | 0 |
| 8 | Points Off Turnovers | 11 |
| 14 | Fast Break Points | 14 |
| 30 | Points in Paint | 56 |
| 12 | Fouls | 18 |
| 1 | Largest Lead | 56 |
Medgar Evers Cougars leaders
- Points: Jonathan Grimsley, 27
- Assists: Ahmed Toure, 2
- Rebounds: Jonathan Grimsley, 6
NJIT Highlanders leaders
- Points: Quentin Duncan, 26
- Assists: Sebastian Robinson, 15
- Rebounds: Ari Fulton, 11